Salary Percentiles by Occupation
Browse and sort every UK occupation by its earnings distribution. Data covers all 3-digit SOC minor groups from the ONS ASHE survey, UK average, full-time employees.
Showing 99 of 99 occupations
Full regional breakdown →| Occupation▼ | Median▼ | P90▼ | P25–P75 spread |
|---|---|---|---|
Chief Executives and Senior Officials Managers, Directors and Senior Officials | £63,350 | £146,937 | |
Production Managers and Directors Managers, Directors and Senior Officials | £63,350 | £146,937 | |
Functional Managers and Directors Managers, Directors and Senior Officials | £63,350 | £146,937 | |
Directors in Logistics, Warehousing and Transport Managers, Directors and Senior Officials | £63,350 | £146,937 | |
Managers and Directors in Retail and Wholesale Managers, Directors and Senior Officials | £63,350 | £146,937 | |
Senior Officers in Protective Services Managers, Directors and Senior Officials | £63,350 | £146,937 | |
Health and Social Services Managers and Directors Managers, Directors and Senior Officials | £63,350 | £146,937 | |
Natural and Social Science Professionals Professional Occupations | £52,297 | £90,187 | |
Engineering Professionals Professional Occupations | £52,297 | £90,187 | |
Information Technology Professionals Professional Occupations | £52,297 | £90,187 | |
Web and Multimedia Design Professionals Professional Occupations | £52,297 | £90,187 | |
Conservation and Environment Professionals Professional Occupations | £52,297 | £90,187 | |
Research and Development (R&D) and Other Research Professionals Professional Occupations | £52,297 | £90,187 | |
Legal Professionals Professional Occupations | £49,513 | £89,000 | |
Finance Professionals Professional Occupations | £49,513 | £89,000 | |
Business, Research and Administrative Professionals Professional Occupations | £49,513 | £89,000 | |
Business and Financial Project Management Professionals Professional Occupations | £49,513 | £89,000 | |
Architects, Chartered Architectural Technologists, Planning Officers, Surveyors and Construction Professionals Professional Occupations | £49,513 | £89,000 | |
Welfare Professionals Professional Occupations | £49,513 | £89,000 | |
Librarians and Related Professionals Professional Occupations | £49,513 | £89,000 | |
Quality and Regulatory Professionals Professional Occupations | £49,513 | £89,000 | |
Media Professionals Professional Occupations | £49,513 | £89,000 | |
Teaching Professionals Professional Occupations | £47,479 | £68,941 | |
Other Educational Professionals Professional Occupations | £47,479 | £68,941 | |
Medical Practitioners Professional Occupations | £46,131 | £76,997 | |
Therapy Professionals Professional Occupations | £46,131 | £76,997 | |
Nursing Professionals Professional Occupations | £46,131 | £76,997 | |
Veterinarians Professional Occupations | £46,131 | £76,997 | |
Other Health Professionals Professional Occupations | £46,131 | £76,997 | |
Transport Associate Professionals Associate Professional & Technical Occupations | £41,404 | £82,321 | |
Legal Associate Professionals Associate Professional & Technical Occupations | £41,404 | £82,321 | |
Finance Associate Professionals Associate Professional & Technical Occupations | £41,404 | £82,321 | |
Business Associate Professionals Associate Professional & Technical Occupations | £41,404 | £82,321 | |
Sales, Marketing and Related Associate Professionals Associate Professional & Technical Occupations | £41,404 | £82,321 | |
Public Services Associate Professionals Associate Professional & Technical Occupations | £41,404 | £82,321 | |
HR, Training and Other Vocational Associate Guidance Professionals Associate Professional & Technical Occupations | £41,404 | £82,321 | |
Regulatory Associate Professionals Associate Professional & Technical Occupations | £41,404 | £82,321 | |
Managers and Proprietors in Agriculture Related Services Managers, Directors and Senior Officials | £40,799 | £70,655 | |
Managers and Proprietors in Hospitality and Leisure Services Managers, Directors and Senior Officials | £40,799 | £70,655 | |
Managers and Proprietors in Health and Care Services Managers, Directors and Senior Officials | £40,799 | £70,655 | |
Managers in Logistics, Warehousing and Transport Managers, Directors and Senior Officials | £40,799 | £70,655 | |
Managers and Proprietors in Other Services Managers, Directors and Senior Officials | £40,799 | £70,655 | |
Metal Forming, Welding and Related Trades Skilled Trades Occupations | £39,942 | £60,998 | |
Metal Machining, Fitting and Instrument Making Trades Skilled Trades Occupations | £39,942 | £60,998 | |
Vehicle Trades Skilled Trades Occupations | £39,942 | £60,998 | |
Electrical and Electronic Trades Skilled Trades Occupations | £39,942 | £60,998 | |
Skilled Metal, Electrical and Electronic Trades Supervisors Skilled Trades Occupations | £39,942 | £60,998 | |
Road Transport Drivers Process, Plant & Machine Operatives | £36,869 | £55,828 | |
Mobile Machine Drivers and Operatives Process, Plant & Machine Operatives | £36,869 | £55,828 | |
Other Drivers and Transport Operatives Process, Plant & Machine Operatives | £36,869 | £55,828 | |
Artistic, Literary and Media Occupations Associate Professional & Technical Occupations | £36,510 | £56,225 | |
Design Occupations Associate Professional & Technical Occupations | £36,510 | £56,225 | |
Sports and Fitness Occupations Associate Professional & Technical Occupations | £36,510 | £56,225 | |
Science, Engineering and Production Technicians Associate Professional & Technical Occupations | £35,945 | £58,012 | |
CAD, Drawing and Architectural Technicians Associate Professional & Technical Occupations | £35,945 | £58,012 | |
Information Technology Technicians Associate Professional & Technical Occupations | £35,945 | £58,012 | |
Construction and Building Trades Skilled Trades Occupations | £35,764 | £53,639 | |
Building Finishing Trades Skilled Trades Occupations | £35,764 | £53,639 | |
Construction and Building Trades Supervisors Skilled Trades Occupations | £35,764 | £53,639 | |
Community and Civil Enforcement Occupations Caring, Leisure & Other Service Occupations | £32,945 | £50,735 | |
Process Operatives Process, Plant & Machine Operatives | £31,158 | £47,189 | |
Metal Working Machine Operatives Process, Plant & Machine Operatives | £31,158 | £47,189 | |
Plant and Machine Operatives Process, Plant & Machine Operatives | £31,158 | £47,189 | |
Assemblers and Routine Operatives Process, Plant & Machine Operatives | £31,158 | £47,189 | |
Construction Operatives Process, Plant & Machine Operatives | £31,158 | £47,189 | |
Production, Factory and Assembly Supervisors Process, Plant & Machine Operatives | £31,158 | £47,189 | |
Administrative Occupations: Government and Related Organisations Administrative & Secretarial Occupations | £30,787 | £47,666 | |
Administrative Occupations: Finance Administrative & Secretarial Occupations | £30,787 | £47,666 | |
Administrative Occupations: Records Administrative & Secretarial Occupations | £30,787 | £47,666 | |
Administrative Occupations: Office Managers and Supervisors Administrative & Secretarial Occupations | £30,787 | £47,666 | |
Other Administrative Occupations Administrative & Secretarial Occupations | £30,787 | £47,666 | |
Health Associate Professionals Associate Professional & Technical Occupations | £29,652 | £40,475 | |
Welfare and Housing Associate Professionals Associate Professional & Technical Occupations | £29,652 | £40,475 | |
Teaching and Childcare Associate Professionals Associate Professional & Technical Occupations | £29,652 | £40,475 | |
Veterinary nurses Associate Professional & Technical Occupations | £29,652 | £40,475 | |
Agricultural and Related Trades Skilled Trades Occupations | £28,980 | £44,629 | |
Customer Service Occupations Sales & Customer Service Occupations | £28,485 | £42,494 | |
Customer Service Supervisors Sales & Customer Service Occupations | £28,485 | £42,494 | |
Secretarial and Related Occupations Administrative & Secretarial Occupations | £28,388 | £45,022 | |
Elementary Agricultural Occupations Elementary Occupations | £28,259 | £41,502 | |
Elementary Construction Occupations Elementary Occupations | £28,259 | £41,502 | |
Elementary Process Plant Occupations Elementary Occupations | £28,259 | £41,502 | |
Leisure and Travel Services Caring, Leisure & Other Service Occupations | £27,911 | £44,012 | |
Hairdressers and Related Services Caring, Leisure & Other Service Occupations | £27,911 | £44,012 | |
Housekeeping and Related Services Caring, Leisure & Other Service Occupations | £27,911 | £44,012 | |
Cleaning and Housekeeping Managers and Supervisors Caring, Leisure & Other Service Occupations | £27,911 | £44,012 | |
Bed and Breakfast and Guest House Owners and Proprietors Caring, Leisure & Other Service Occupations | £27,911 | £44,012 | |
Elementary Administration Occupations Elementary Occupations | £27,486 | £38,988 | |
Elementary Cleaning Occupations Elementary Occupations | £27,486 | £38,988 | |
Elementary Security Occupations Elementary Occupations | £27,486 | £38,988 | |
Elementary Sales Occupations Elementary Occupations | £27,486 | £38,988 | |
Elementary Storage Occupations Elementary Occupations | £27,486 | £38,988 | |
Other Elementary Services Occupations Elementary Occupations | £27,486 | £38,988 | |
Teaching and Childcare Support Occupations Caring, Leisure & Other Service Occupations | £26,859 | £37,348 | |
Animal Care and Control Services Caring, Leisure & Other Service Occupations | £26,859 | £37,348 | |
Caring Personal Services Caring, Leisure & Other Service Occupations | £26,859 | £37,348 | |
Sales Assistants and Retail Cashiers Sales & Customer Service Occupations | £26,121 | £37,866 | |
Sales Related Occupations Sales & Customer Service Occupations | £26,121 | £37,866 | |
Shopkeepers and Sales Supervisors Sales & Customer Service Occupations | £26,121 | £37,866 |
Data: ONS ASHE November 2025. UK average. Full-time employees. 3-digit SOC 2020 minor groups. Some occupations use sub-major group figures where minor group data is unavailable. See full regional breakdown →
See how your salary compares by region
Pick any occupation and see median pay across all 11 UK regions, with a distribution curve showing where you sit.
